Organic vegetables
Origin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio leek | IT | ||||||||||||
Bio Pumpkins | IT | ||||||||||||
Bio Radishes | IT | ||||||||||||
Bio Kohlrabi | IT | ||||||||||||
Bio Romana Salad | IT | ||||||||||||
Bio Lollo Biondo | IT | ||||||||||||
Bio Red Lollo | IT | ||||||||||||
Bio red oakleaf | IT | ||||||||||||
Bio green oacleave | IT | ||||||||||||
Bio Fennel | IT | ||||||||||||
Bio Red radicchio | IT | ||||||||||||
Bio Broccoli cauliflower | IT | ||||||||||||
Bio carots | IT | ||||||||||||
Bio Cabbage, romanesco, pointed cabbage | IT | ||||||||||||
Bio white-red cabbage, savoy cabbage | IT | ||||||||||||
Bio Black cabbage | IT | ||||||||||||
Bio Mix Blu-kkoli | IT | ||||||||||||
Bio onion | IT | ||||||||||||
Bio Spring onion | IT | ||||||||||||
Bio Lettuce | IT | ||||||||||||
Bio Eggplant | IT | ||||||||||||
Bio Potatoes | IT | ||||||||||||
Bio Paprika | IT | ||||||||||||
Bio tomatoes | IT | ||||||||||||
Bio Cherry tomatoes | IT | ||||||||||||
Bio Celery | IT | ||||||||||||
Bio Topinambour | IT | ||||||||||||
Bio Garlic | IT | ||||||||||||
Bio Courgettes | IT | ||||||||||||
Bio Cucumbers | IT | ||||||||||||
Bio Mangold | IT | ||||||||||||
Bio Rucola | IT | ||||||||||||
Bio Lamb's lettuce | IT | ||||||||||||
Bio Misticanza | IT | ||||||||||||
Bio Baby spinach | IT | ||||||||||||
Bio Broad beans | IT | ||||||||||||
Bio Artichoke | IT | ||||||||||||
Bio Peas | IT | ||||||||||||
Bio Asparagus | IT | ||||||||||||
Bio Green bean | IT |
< back Our organic line