Apricots
Origin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison/Mogador/Colorado | IT | ||||||||||||
Primus/Tsunami | IT | ||||||||||||
Wondercot/Pricia | IT | ||||||||||||
Bora/Spring Blush/Ninfa/Aurora | IT | ||||||||||||
Goldbar/Luna/Flodea | IT | ||||||||||||
Carmen Top/Magic Cot | IT | ||||||||||||
Lillicot | IT | ||||||||||||
Robada'/Sweetcot/Orange Rubis/Sungiant/Monabri/Goldrich | IT | ||||||||||||
Jumbocot (Sungold)/Swired/Gemma/Flopria/Rubista/Mediabel | IT | ||||||||||||
Flash Cot/Delice Cot | IT | ||||||||||||
Pellecchiella/Reale Precoce | IT | ||||||||||||
Silver Cot/Tom Cot/Pinkot/Bergeval | IT | ||||||||||||
Flavorcot/Perlecot/Sunnycot/Ladycot | IT | ||||||||||||
Kioto/Faralia | IT | ||||||||||||
Portici | IT | ||||||||||||
Zebra/Farbela/Anegat/Albinova/Milord/Sherpa | IT | ||||||||||||
Fabaly | IT | ||||||||||||
Farlis/Fartoli/Farclo | IT |
< back Our fruits