Pfirsiche gelbfleischig
Herkunft | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich May | IT | ||||||||||||
Sagittaria | IT | ||||||||||||
Maycrest | IT | ||||||||||||
Bordó | IT | ||||||||||||
Spring Crest | IT | ||||||||||||
Sugartime/Crimson Lady | IT | ||||||||||||
Spring Lady/Spring belle | IT | ||||||||||||
Zee Diamond | IT | ||||||||||||
Royal Gem | IT | ||||||||||||
Ruby Rich/Royal Majestic | IT | ||||||||||||
Coraline | IT | ||||||||||||
Azurite | IT | ||||||||||||
Royal May | IT | ||||||||||||
Royal Glory | IT | ||||||||||||
Vista Rich/Rich Lady | IT | ||||||||||||
Royal Time/Summer Rich | IT | ||||||||||||
Royal Summer | IT | ||||||||||||
Synphonie | IT | ||||||||||||
Rome Star/Grenate | IT | ||||||||||||
Elegant Lady | IT | ||||||||||||
Fayette | IT | ||||||||||||
Diamond Princess | IT | ||||||||||||
Royal Lee | IT | ||||||||||||
Zee Lady | IT | ||||||||||||
Corindon | IT | ||||||||||||
O' Henry | IT | ||||||||||||
Keweah/Royal Jim | IT | ||||||||||||
Royal Pride/Royal Jim | IT | ||||||||||||
Royal Estate/Royal Sweet | IT | ||||||||||||
Plus Plus/Flaminia/Tardibell | IT |
< zurück zu Pfirsiche